Rp. 5.700.000,-
SPECIFICATION
| MODEL NAME | HELIOS C7.0 |
| MODEL CATEGORY | ENDURO ROAD RACE – ULTEGRA 20SP |
| SIZE | 46 / 48 / 50 / 53 / 56 / 58 |
| COLOR | BLACK MATTE – GREY MATTE |
| FRAME | CARBON ENDURO ROAD FRAME 700C – TAPPERED HEAD TUBE |
| FORK | CARBON AERO ROAD FORK TAPPERED STEERER FULL CARBON |
| REAR SHOCK | - |
| HANDLEBAR | ENTITY ELITE FULL CARBON RB 220 |
| STEM | ENTITY ELITE AL 2014 |
| HEADSET | FSA ORBIT C-33 NO.44/CF |
| SADDLE | VELO VL 1319 CRMO RAIL |
| SEATPOST | ENTITY ELITE CARBON COMFORT SEATPOST |
| CRANKSET | SHIMANO ULTEGRA FC-6700 53X39T |
| PEDAL | - |
| BOTTOM BRACKET | SHIMANO PRESSFIT BB SM-BB91-41B |
| CHAIN | SHIMANO ULTEGRA CN-6701 |
| CASSETTE SPROCKET | SHIMANO ULTEGRA CS-6700 11-25T |
| FRONT DERAILLEUR | SHIMANO ULTEGRA FD-6700 BRAZE ON TYPE |
| REAR DERAILLEUR | SHIMANO ULTEGRA RD-6700 |
| SHIFTING LEVER | SHIMANO ULTEGRA ST-6700 |
| BRAKE LEVER | INTEGRATED BRAKE LEVER |
| FRONT BRAKE | SHIMANO ULTEGRA BR-6700 |
| REAR BRAKE | SHIMANO ULTEGRA BR-6700 |
| ROTOR | - |
| TYRE | INCLUDE WITH WHEELSET |
| RIM | - |
| SPOKES | - |
| FRONT HUB | - |
| REAR HUB | - |
| WHEELSET | MAVIC KSYRIUM EQUIPPE S M10 |

Tidak ada komentar:
Posting Komentar